Our main products are Phosphates, Acidulants, Sweeteners, Preservatives, Thickeners, Flavour Enhancer, Antioxidants, Nutrition Enhancers, Proteins, Emulsifiers, Colorants, Other Food ingredients and Basic chemical raw materials
| Product Name | Aspartame Sweeteners |
|---|---|
| CAS | 22839-47-0 |
| Chemical Formula | C14H18N2O5 |
| Certification | KOSHER, ISO, HALAL, FSSC22000, BRC, etc. |
| Conclusion | The Goods Conform to the standards of BP/USP and FCC/Food Grade |
| Appearance | White crystalline powder |
| Packaging | 25kg/bag, 18MT/20FCL with pallet |
| Application | Aspartame is widely used in the food and beverage industry as sweeteners, flavorings, etc. |
| Storage | Store in a cool, dry, well-ventilated area away from incompatible substances. Store protected from moisture. |
| Shelf Life | 2 years |
| Payment | TT,LC,DP,DA |
| MOQ | 1000KG |
| Contact | For more details, please feel free to contact Jason at export@niranbio.com and your inquiry will be responded to within 1 working day. |
Aspartame is around 180-200 times sweeter than sucrose. Due to this property, even though aspartame produces four kilocalories of energy per gram (17 kJ/g) when metabolized, the quantity of aspartame needed to produce a sweet taste is so small that its caloric contribution is negligible.
Niran Chemical is a company dedicated to providing food additives and basic chemical raw materials. We focus on providing high-quality, reliable products to customers in the food and chemical industries and constantly pursue innovation and excellence.